
A relatively small existing treatment works (549 pe) that required complete refurbishment, the following equipment was supplied by WPL for the duration of the refurbishment:
- 2 off ST500 (Steel) WPL SAF units (2 off units required to treat the 6 x DWF as requested by SEPA)
- 1 off HB50 transportable WPL Lamella settling unit/primary tank.
Design parameters (original)
Unit | Comment | ||
Population Equivalent | No | 549 | Domestic only, no trade |
DWF | 1/sec | 2.9 | |
FlowtoFullTreatment | 1/sec | 4.9 | Instantaneous pumped flow to be treated by SAF plant |
Influent BOD | Kg/day | 32.9 | AtADF |
Influent SS | Kg/day | 41.2 | At ADF |
Influent NH3-Nload | Kg/day | 4.4 | At ADF |
Primary tank design effluent BOD load | Kg/day | 25 | N/A |
Primary tank design effluent SS load | Kg/day | 22.2 | N/A |
Primary tank Effluent NH3-N | Kg/day | 4.4 | N/A |
Works Consented Effluent BOD load | Mg/l | 20 | 95%ile composite samples |
Works Consented Effluent SS load | Mg/l | 30 | 95%ile composite samples |
Effluent NH3 | Mg/l | N/A | No considered for sizing plant |
During the rental period the units performed without fault and satisfactorily achieved the required discharge consent standard of 60:40 (BOD: SS)
WPL and Atana are now a part of WCS Environmental Engineering
WCS Environmental Engineering is a part of the WCS Group, which has the in-house skills and expertise in place to deliver full turnkey solutions from influent to effluent, with the capability to close the loop with water reuse.